| Choice BU 1899-O Silver Morgan Dollar NICE LUSTER. | $1.00 |
| Choice BU 1888 Silver Morgan Dollar NICE LUSTER! | $2.25 |
| Choice BU 1925 Silver Peace Dollar Nice Luster!! | $9.25 |
| Choice 1904 Silver Morgan Dollar Nice Luster. | $1.00 |
| 1945 S Jefferson Nickel SILVER MS64/5 NICE LUSTER | $9.99 |
| Choice BU 1887-O Silver Morgan Dollar NICE LUSTER. | $1.00 |
| 1897-P MORGAN SILVER DOLLAR , MS-63 NICE LUSTER | $1.99 |
| Choice BU 1935 Silver Peace Dollar Nice Luster!! | $77.00 |
| Choice BU 1948-D Silver Roosevelt Dime Nice Luster!! | $1.00 |
| Choice BU 1936 Silver Washington Quarter NICE LUSTER! | $20.70 |
| Choice BU+ 1923 Silver Peace Dollar Nice Luster. | $1.00 |
| with credit | |
| 1941 S Jefferson Nickel MS64/5 NICE LUSTER | $7.99 |
| Choice BU 1935 Silver Peace Dollar Nice Luster. | $7.49 |
| Choice BU 1922 Silver Peace Dollar Nice Luster!! | $16.39 |
| 1896-P MORGAN SILVER DOLLAR , MS-63 NICE LUSTER | $1.99 |
| Choice BU 1924 Silver Peace Dollar Nice Luster!! | $9.99 |
| Choice BU 1883 Silver Morgan Dollar Nice Luster. | $1.00 |
| PCGS MS65 1956 Silver Franklin Half NICE LUSTER. | $10.49 |
| 3.26 CT PAIR GOOD QUALITY ORANGE SAPPHIRE NICE LUSTER | $9.99 |
| rossa monza | |
| Choice AU/MS 1878 7 TF Silver Morgan Dollar Nice Luster | $5.50 |
| Choice BU 1881-S Silver Morgan Dollar NICE LUSTER!! | $5.50 |
| Choice BU Red 1910 Lincoln Wheat Cent NICE LUSTER!! | $10.51 |
| 1986 Gold 1/2 OZ $25.00 American Eagle Nice Luster. | $316.00 |
| Choice BU 1883-O Silver Morgan Dollar Nice Luster!! | $1.00 |
| Choice BU 1888 Silver Morgan Dollar Nice Luster!! | $2.25 |
| Choice 1889-S Silver Morgan Dollar Nice Luster. | $2.25 |
| Choice BU 1890 Silver Morgan Dollar Nice Luster. | $1.00 |
| MS Grade 1888-S Silver Morgan Dollar NICE LUSTER. | $12.50 |
| Choice AU 1886-S Silver Morgan Dollar Nice Luster. | $20.50 |
| Choice BU 1880 Silver Morgan Dollar NICE LUSTER! | $1.00 |
| 0.65CT. TOP NICE LUSTER PINK SAPPHIRE MADAGASCAR NR | $0.99 |
| 1928 S PEACE DOLLAR BUNC 60 NICE LUSTER | $85.00 |
| Choice BU 1923 Silver Peace Dollar Nice Luster!! | $9.99 |
| Nice Luster Pottery CALIFORNIA ORIGINAL Rearing Horse | $19.98 |
| 1883 1884 and 1885 O MORGAN DOLLAR SET * NICE LUSTER * | $33.01 |
| Very Nice 1932 Silver Washington Quarter NICE LUSTER! | $11.05 |
| Choice AU/MS 1879-O Silver Morgan Dollar Nice Luster. | $8.50 |
| 1924 PEACE DOLLAR SILVER NNC MS-65 GEM BU NICE LUSTER | $16.98 |
| PCGS MS63 1922 Silver Peace Dollar NICE LUSTER. | $1.00 |
| Choice 1883-S Silver Morgan Dollar Nice Luster. | $20.51 |
| MS Grade 1887-S Silver Morgan Dollar NICE LUSTER!! | $53.00 |
| GRADED 1922 PEACE DOLAR, MS67! GREAT COIN! NICE LUSTER! | $0.99 |
| Choice BU 1925 Silver Peace Dollar Nice Luster. | $1.00 |
| Morgan Dollar 1921d MS-64 NNC Certified **Nice Luster* | $13.12 |
| Choice BU 1899-O Silver Morgan Dollar Nice Luster!! | $1.00 |
| 1945 S Jefferson Nickel SILVER MS64/5 NICE LUSTER | $9.99 |
| 1.57 CT. WOW!! NICE LUSTER VIOLET SPINEL ATTRACTIVE!!NR | $15.00 |
| NGC MS65 FB 1941-S Silver Mercury Dime Nice Luster!! | $15.50 |
| PCGS MS65 1954-S Silver Franklin Half NICE LUSTER. | $1.00 |
| Choice BU++ 1881-S Silver Morgan Dollar NICE LUSTER! | $2.25 |
| RARE 1900 CND 5 CENTS ROUND 00 ICCS EF 40 NICE LUSTER | $105.25 |
| 1887 Morgan Silver Dollar Nice Luster | $10.95 |
| Choice BU 1882 Silver Morgan Dollar Nice Luster. | $16.55 |
| 1974 IRAN 20 RIALS HIGH GRADE SHARP COIN NICE LUSTER NR | $0.44 |
| 1884 O Morgan Silver Dollar*Very Nice Luster*Estate | $9.94 |
| Choice BU 1922 Silver Peace Dollar Nice Luster!! | $26.00 |
| Choice BU 1924 Silver Peace Dollar Nice Luster!! | $9.39 |
| Estate Coin Gold Tone Nice Luster! Rare! ~No Reserve!~ | $0.99 |
| Choice BU 1926-S Silver Peace Dollar Nice Luster!! | $4.30 |
| 1895 O Barber Half Dollar 50c AU/BU Nice Luster | $341.00 |
| america line | |
| madeleine carroll | |
| Choice BU 1884-O Silver Morgan Dollar NICE LUSTER!! | $5.50 |
| Choice BU 1878-S Silver Morgan Dollar Nice Luster. | $14.50 |
| Choice BU 1926-D Silver Peace Dollar Nice Luster. | $3.25 |
| Choice BU 1881-S Silver Morgan Dollar Nice Luster!! | $2.25 |
| = 1881 AU++ $5 Liberty Coronet GOLD Coin, NICE LUSTER | $199.00 |
| opaque blue | |
| Choice BU 1899-O Silver Morgan Dollar Nice Luster!! | $1.00 |
| handbag pocketbook purse | |
| 1922 LIBERTY PEACE DOLLAR NICE LUSTER NICE PRICE!!LOOK! | $9.99 |
| 1928 Peace Dollar F- nice luster | $285.00 |
| Choice BU 1922 Silver Peace Dollar Nice Luster!! | $9.99 |
| Choice BU 1890 Silver Morgan Dollar Nice Luster. | $27.00 |
| NGC MS63 1875 Silver Seated Liberty Half Nice Luster. | $466.01 |
| Very Nice 1888-S Silver Morgan Dollar NICE LUSTER. | $39.88 |
| white gold 25ctw | |
| 1951 P D S (3COINS)Jefferson Nickel MS64/5 NICE LUSTER | $17.98 |
| Choice AU 1882-O/S Silver Morgan Dollar NICE LUSTER. | $24.08 |
| VINTAGE SILVER 925 EARING. NICE LUSTER | $3.99 |
| MS Grade 1890-S Silver Morgan Dollar NICE LUSTER. | $9.50 |
| five items | |
| Very Nice 1878 7 TF Silver Morgan Dollar NICE LUSTER!! | $15.50 |
| NGC MS65 1879-S Silver Morgan Dollar NICE Luster. | $89.88 |
| 1883 LIBERTY V NICKEL * WITH CENTS * NICE LUSTER BU | $49.93 |
| 1883-O Morgan Silver Dollar Nice Luster | $11.95 |
| Choice AU 1886 Silver Morgan Dollar Nice Luster!! | $1.00 |
| Choice BU 1924 Silver Peace Dollar Nice Luster!! | $9.99 |
| Choice BU 1881-S Silver Morgan Dollar Nice Luster!! | $8.50 |
| Choice AU 1878 8 TF Silver Morgan Dollar NICE LUSTER. | $30.86 |
| 1876 S TRADE DOLLAR ANAC'S GRADED AU-55+ NICE LUSTER ! | $169.00 |
| Very Nice 1927-S Silver Peace Dollar Nice Luster! | $22.05 |
| Very Nice 1878-S Silver Morgan Dollar Nice Luster!! | $1.25 |
| Choice BU 1926-S Silver Peace Dollar Nice Luster!! | $11.50 |
| 1940 S Jefferson Nickel MS64/5 NICE LUSTER | $9.99 |
| Choice BU 1926-S Silver Peace Dollar Nice Luster!! | $1.00 |
| Choice BU 1922 Silver Peace Dollar Nice Luster!! | $9.99 |
| NNC GRADED 1887, MORGAN DOLAR, MS66! VERY NICE LUSTER!! | $0.99 |
| lilly pulitzer black | |
| 1883 Morgan Dollar Silver UNC BU Nice Luster | $0.99 |
| 1940 D Jefferson Nickel MS64/5 NICE LUSTER | $6.99 |
| REMARKABLE!! NICE LUSTER RASBERRY PINK SPINEL AAA CUT!! | $7.99 |
| Choice BU 1921-D Silver Morgan Dollar Nice Luster. | $18.52 |
| munchkin card game | |
| Choice BU 1900-O Silver Morgan Dollar Nice Luster!! | $1.00 |
| 1953 FRANKLIN HALF. NICE LUSTER | $0.99 |
| MS Grade 1927 Silver Peace Dollar NICE LUSTER. | $28.11 |
| RARE 1882H NEWFOUNDLAND 50 CENTS ICCS VF-30 NICE LUSTER | $67.00 |
| Choice AU 1889-S Silver Morgan Dollar Nice Luster. | $16.50 |
| Choice BU 1885 Silver Morgan Dollar Nice Luster!! | $1.00 |
| Choice 1927-D Silver Peace Dollar Nice Luster. | $1.00 |
| 1923 LIBERTY PEACE DOLLAR NICE LUSTER NICE PRICE!!LOOK! | $9.99 |
| PCGS PR66 RED 1960 Small Date Lincoln Cent NICE LUSTER! | $1.00 |
| Choice BU 1921 Silver Morgan Dollar Nice Luster!! | $21.50 |
| (5) Peace Silver Dollars AU/BU 1922 Nice Luster | $29.00 |
| 1889-P MORGAN SILVER DOLLAR , MS-64 NICE LUSTER | $1.99 |
| 1887 Morgan Silver Dollar*Very Nice Luster*Estate | $9.94 |
| Choice BU 1948-S Silver Roosevelt Dime Nice Luster!! | $1.00 |
| Choice BU 1900-O Silver Morgan Dollar Nice Luster!! | $42.00 |
| Choice 1928-S Silver Peace Dollar Nice Luster. | $12.55 |
| 1922 PEACE DOLLAR PCGS MS65 NICE LUSTER WHITE COIN | $111.00 |
| PCGS MS64 1887 Silver Morgan Dollar NICE LUSTER!! | $2.25 |
| 1922 PEACE DOLLAR -NICE LUSTER | $9.99 |
| 1952 P D (2 COINS) Jefferson Nickel MS64/5 NICE LUSTER | $14.99 |
| Very Nice 1878 7 TF Silver Morgan Dollar Nice Luster! | $1.00 |
| MS Grade 1903 Silver Morgan Dollar NICE LUSTER. | $59.69 |
| Choice BU 1923 Silver Peace Dollar Nice Luster!! | $9.99 |
| 1904 AU MORGAN SILVER DOLLAR - NICE LUSTER - AU | $35.00 |
| Choice BU 1879 Silver Morgan Dollar Nice Luster!! | $2.25 |
| 1949 FRANKLIN DOUBLED DIE REVERSE. NICE LUSTER | $0.99 |
| Choice BU 1878-S Silver Morgan Dollar Nice Luster. | $3.25 |